BALTIMORE – Some Maryland schools still dealing with messy road conditions caused by this week’s winter storm will be closed or delayed on Thursday, January 9. According to social news, a First Alert Weather Day has been declared for Thursday due to bitter and biting cold winds and brutally cold wind-chills. High temperatures are expected to reach only the upper 20s, but with wind-chills, it will feel much colder, staying in the single digits and teens. The worst of the cold will be felt during the Thursday morning commute, where many neighborhoods will feel like temperatures are between 0 to 9 degrees.
Parents and students in affected areas are encouraged to check for the latest school operations updates and take extra caution on potentially slick roads.
Virginia

Public Schools
Organization Name | Status |
---|---|
Alexandria City Public Schools | Closed on Wednesday 1/8 ACPS Weather Alert for Jan. 8, 2025: All Schools & Offices Closed; Students Will Participate in Asynchronous Learning. Staff will participate in a virtual workday, dependent on work assignments and locations. ACPS schools will provide asynchronous learning for students. Asynchronous learning happens when students learn the same material but at different times and locations without live instruction. Class times will include virtual teacher-led office hours and asynchronous instruction times. All essential personnel, including building engineers, custodians, maintenance shop employees and security staff must still report if safe to do so. Please contact your direct supervisor for reporting instructions. |
Arlington County Public Schools | Closed on Wednesday 1/8 |
Culpeper County Public Schools | Closed on Wednesday 1/8 ACPS Weather Alert for Jan. 8, 2025: All Schools & Offices Closed; Students Will Participate in Asynchronous Learning. Staff will participate in a virtual workday, dependent on work assignments and locations. ACPS schools will provide asynchronous learning for students. Asynchronous learning happens when students learn the same material but at different times and locations without live instruction. Class times will include virtual teacher-led office hours and asynchronous instruction times. All essential personnel, including building engineers, custodians, maintenance shop employees, and security staff must still report if safe to do so. Please contact your direct supervisor for reporting instructions. |
Fairfax County Public Schools | Closed from Wednesday 1/8 to Friday 1/10 Culpeper County Public Schools will remain closed for students tomorrow, Thursday, January 9, and Friday, January 10, 2025. We will continue to assess conditions and employees will be contacted when to report. |
Falls Church City Public Schools | Closed on Wednesday 1/8 |
Falls Church City Public Schools | Closed on Wednesday 1/8 Central Offices and Administrative Team to report when safe to do so. |
Fauquier County Public Schools | Closed on Wednesday 1/8 Essential personnel are expected to report at 8 a.m. and administrative offices will open at 11 a.m. All school activities and events are canceled. |
Fredericksburg City Public Schools | Closed on Wednesday 1/8 Essential personnel report on time. 12-month employees report at 10 AM. |
Loudoun County Public Schools | 2 Hour Delay on Thursday 1/9 LCPS is on a 2-hour delay on Thurs., Jan. 9, with admin offices opening on time. |
Loudoun County Public Schools | Closed on Wednesday 1/8 School offices and central offices will open to the public at 11 a.m. Central and school office 12-month employees should report to work pending safety and childcare concerns. Please check in with your program manager or supervisor. The following activities in schools and on school grounds are canceled: Extracurricular activities, Interscholastic contests, Team practices, Field trips, Middle school after-school programs , Professional learning and training courses, Adult High School and GED, Adult and Community Education (ACE) classes, Recreation programs, and community use by outside groups not affiliated with FCPS, School Age Child Care (SACC) centers are closed, Homebound and home-based instruction are canceled. |
Manassas City Public Schools | Closed on Wednesday 1/8 Code BLUE for employees. |
Manassas Park City Public Schools | Closed on Wednesday 1/8 CODE RED |
Prince William County Public Schools | Closed on Wednesday 1/8 Code Green |
Spotsylvania County Public Schools | Closed on Wednesday 1/8 An announcement will be made by NOON on Wednesday if after-school activities on campuses may take place. |
Spotsylvania County Public Schools | Closed on Wednesday 1/8 Code 2 – 12-month employees report two-hours late as safety permits. Essential personnel will report at specified times. All school-sponsored activities including student externships are cancelled. |
Stafford County Public Schools | Closed on Wednesday 1/8 All student activities and events scheduled for Wednesday are canceled. |
Wonderful Virginia Academy | Closed on Wednesday 1/8 |
Private Schools
Organization Name | Status |
---|---|
Christ Chapel Academy | Closed on Wednesday 1/8 |
Congressional School | Other on Wednesday 1/8 All Programs (Infants-Grade 8) Open at 10 AM. Buses will run on a 2-hour delay schedule. There will be no morning EHP. |
Cornerstone Christian Academy W | Closed on Wednesday 1/8 All programs closed due to icy conditions and freezing temperatures |
Country Day School McLean | Closed on Wednesday 1/8 Due to expected icy road conditions. |
Engleside Christian School | Closed on Wednesday 1/8 |
Explore Learning School | Closed on Wednesday 1/8 EXPLORE Learning School is closed today (1/8/2025) |
Fairfax Baptist Temple Academy | Closed on Wednesday 1/8 |
Fresta Valley Christian School | Closed on Wednesday 1/8 |
Heritage Christian School | Closed on Wednesday 1/8 |
Loudoun Country Day School | Closed on Wednesday 1/8 Due to snowy and icy conditions |
Pinnacle Academy | Closed on Wednesday 1/8 |
Providence Academy | Closed on Wednesday 1/8 |
Providence Academy | 1 Hour Delay on Thursday 1/9 Carline drop off begins 8:45 a.m. |
Saint James’ Episcopal School | Closed on Wednesday 1/8 |
St. Stephen’s and St. Agnes School | Other on Wednesday 1/8 Distance Learning on Wednesday, Jan. 8; Campuses Closed |
Strong Foundation Academy | Closed on Wednesday 1/8 |
Temple Baptist School | Closed on Wednesday 1/8 |
The Fairfax Christian School | Closed on Wednesday 1/8 |
The House | Closed on Wednesday 1/8 |
The New School of Northern Virginia | Closed on Wednesday 1/8 |
The Newton School | Closed on Wednesday 1/8 |
Westminster School | Closed on Wednesday 1/8 See website for details. |
Federal Government
Organization Name | Status |
---|---|
Marine Corps Base Quantico | Closed on Wednesday 1/8 For Wednesday January 8, Marine Corps Base Quantico’s Operating Status is Code Blue. The base is open at 10 a.m. Reasonable delays for reporting to work are excused. Unscheduled leave is authorized. Mission Essential personnel are expected to report to work. Personnel should contact their chain of command for specific guidance or direction. |
Local Government
Organization Name | Status |
---|---|
City of Alexandria Government | Other on Wednesday 1/8 Offices and Courts Open, with Liberal Leave |
Culpeper County Government | Other on Wednesday 1/8 Culpeper County Circuit Court and General District Court will be opening at 11:30 and JDR Court will open at 10:00 due to inclement weather on January 8th, 2025 |
Fairfax County Government | Other on Wednesday 1/8 Open with Unscheduled Leave |
Fauquier County Government | Other on Wednesday 1/8 Opening at 10 am. All cases prior will be rescheduled. |
Fauquier County Juvenile and Domestic Relations District Court | Other on Wednesday 1/8 Opening at 10am. All cases prior will be rescheduled. |
Fauquier County Public Library | Other on Wednesday 1/8 Opening at 11 am |
Prince William County Government | Other on Wednesday 1/8 Open with Option for Unscheduled Leave/Unscheduled Telework |
Daycare
Organization Name | Status |
---|---|
Frog Pond Early Learning Center | Closed on Wednesday 1/8 |
Warrenton Baptist Tiny Tots | Closed on Wednesday 1/8 |
Other
Organization Name | Status |
---|---|
St. Martin de Porres Senior Center | Closed on Wednesday 1/8 The senior center is closed. Stay safe and warm! |
Maryland
Public Schools
Organization Name | Status |
---|---|
Anne Arundel County Public Schools | Closed on Wednesday 1/8 Code Blue with liberal leave for employees. Unit III personnel report as required. |
Calvert County Public Schools | Closed on Wednesday 1/8 All after school and evening activities scheduled for Wednesday, January 8 are canceled. Code Yellow for employees. |
Charles County Public Schools | Closed on Wednesday 1/8 There is a Code Two, which is a two-hour delay, for Charles County Public Schools (CCPS) staff who follow the code system. |
Howard County Public Schools | Closed on Wednesday 1/8 All morning sessions of half-day Pre-K and RECC are canceled. |
Montgomery County Public Schools | Closed on Wednesday 1/8 CODE RED: Schools and offices will be closed on Wednesday, Jan. 8, due to weather conditions. Athletic practices, events, and private childcare programs are also canceled. |
Prince George’s County Public Schools | Closed on Wednesday 1/8 Code Yellow. EMERGENCY PERSONNEL only must report to work. |
St. Mary’s County Public Schools | Closed on Wednesday 1/8 Code 2 for Staff |
Private Schools
Organization Name | Status |
---|---|
Al-Huda School | Closed on Wednesday 1/8 |
Barrie School | Other on Wednesday 1/8 Barrie School campus is closed, virtual learning day for students. |
Brookewood School | Closed on Wednesday 1/8 |
Christ Episcopal School | Closed on Wednesday 1/8 |
Forcey Christian School | Closed on Wednesday 1/8 There is no Forcey 360. After school activities are cancelled. |
German International School | Closed on Wednesday 1/8 |
ICM Academy | Closed on Wednesday 1/8 |
Ivymount School | Closed on Wednesday 1/8 |
Maryland School for the Deaf | Closed on Wednesday 1/8 Maryland School for the Deaf is closed today, Wednesday, January 8 |
Mater Amoris Montessori School | Closed on Wednesday 1/8 |
Riverdale Baptist School | Closed on Wednesday 1/8 All after-school activities cancelled |
Spartek Academy: An Action Academy | Other on Wednesday 1/8 10 AM Opening |
The Beddow School | Closed on Wednesday 1/8 |
The Heights School | Closed on Wednesday 1/8 |
The Maddux School | Closed on Wednesday 1/8 |
Colleges/Universities
Organization Name | Status |
---|---|
Anne Arundel Community College | Closed on Wednesday 1/8 |
College of Southern Maryland | Closed on Wednesday 1/8 Virtual learning only |
Montgomery College | Other on Wednesday 1/8 Code Yellow |
Federal Government
Organization Name | Status |
---|---|
Fort Meade | Other on Wednesday 1/8 Opening at 10:00 am |
NASA/Goddard Space Flight Center | Other on Wednesday 1/8 Code Blue |
Local Government
Organization Name | Status |
---|---|
Anne Arundel County Public Libraries | Closed on Wednesday 1/8 |
Charles County Government | Other on Wednesday 1/8 Open at 10 a.m., liberal leave in effect |
Montgomery County Circuit Court | Other on Wednesday 1/8 Delayed opening at 10:30 am |
Prince George’s County Circuit Court | Other on Wednesday 1/8 Employees report at 10 a.m. Court opens at 10:30 a.m. |
Prince Georges County District Court | Other on Wednesday 1/8 Open at 10:30 |
Prince Georges County Government | Other on Wednesday 1/8 OPENING ON TIME |
Daycare
Organization Name | Status |
---|---|
PSECDP | Closed on Wednesday 1/8 |
Houses of Worship
Organization Name | Status |
---|---|
First Baptist Church of Upper Marlboro | Closed on Wednesday 1/8 All Wednesday Evening Activities are cancelled. |
District of Columbia

Public Schools
Organization Name | Status |
---|---|
DC Public Schools | Other on Wednesday 1/8 OPENING ON TIME |
Capital City Public Charter School | Closed on Wednesday 1/8 |
Community College Preparatory Academy | Other on Wednesday 1/8 Virtual Learning – No onsite activities |
Colleges/Universities
Organization Name | Status |
---|---|
Georgetown University | Other on Wednesday 1/8 GU in DC OPEN w/ Liberal Leave/Inst. Continuity https://www.georgetown.edu/operating-status/ |
Howard University | Other on Wednesday 1/8 Open at 10 AM |
University of the Potomac | Closed from Monday 1/6 to Thursday 1/9 the VA/DC campuses will be closed from January 6 through January 9. During this time, all classes will be held virtually, and your professor will provide a Google Meet link for the sessions. Both campuses will reopen on Saturday, January 11. |
Other
Organization Name | Status |
---|---|
YMCA of Metropolitan Washington – Maryland | Closed on Wednesday 1/8 YMCA Silver Spring SACC, YMCA Silver Spring EL, YMCA Ayrlawn SACC, YMCA Ayrlawn Early EL and YMCA Prince George’s County SACC: Closed Wednesday, January 8th |
YMCA of Metropolitan Washington – Virginia | Closed on Wednesday 1/8 YMCA Alexandria EL & SACC, YMCA Loudoun EL & SACC Closed on Wednesday, January 8th |
YMCA of Metropolitan Washington – Virginia | Closed on Wednesday 1/8 YMCA Silver Spring SACC, YMCA Silver Spring EL, YMCA Ayrlawn SACC, YMCA Ayrlawn Early EL, and YMCA Prince George’s County SACC: Closed Wednesday, January 8th |
Driving in slick conditions
Drivers should still be cautious on the roads with ice and snow remaining from Monday’s winter storm. The frigid temperatures will cause the wet roadways to become slick. According to social news, freezing temperatures will continue this week, and there’s a possibility that another storm system could bring more snow this weekend. Snowplows have been out all week to ensure the main roads are clear and salted. Maryland residents received 4 to 12 inches of snow through Tuesday morning, as reported by the National Weather Service.
Maryland officials have advised drivers to use caution and be alert for hazards when traveling.
- Drive slow on potentially slick roads and watch out for black ice.
- Use caution around snowplow drivers.
- If you are stranded, stay in the vehicle until it’s safe.
- Be alert for carbon monoxide poisoning by making sure your exhaust pipe is clear of snow.
- Travel with a safety kit containing a blanket, water, warm clothes, food, jumper cables and kitty litter or salt for traction.